- Written by feroz
- Hits: 1724
Internal Exam I Time Table - EEE
Internal Exam I Schedule
Time : 9.30 a.m to 12.30 p.m
II Year
Date | Subject Code | Subject Name |
12.08.13 | MA 2211 | TRANSFORMS AND PARTIAL DIFFERENTIAL EQUATIONS |
13.08.13 | EE 2201 | MEASUREMENTS & INSTRUMENTATION |
14.08.13 | EE 2202 | ELECTROMAGNETIC THEORY |
16.08.13 | GE 2021 |
ENVIRONMENTAL SCIENCE AND ENGINEERING |
17.08.13 | EE 2203 | ELECTRONIC DEVICES & CIRCUITS |
19.08.13 | EE 2204 | DATA STRUCTURES AND ALGORITHMS |
III Year
Date | Subject Code | Subject Name |
12.08.13 | EC2311 | COMMUNICATION ENGINEERING |
13.08.13 | CS2311 | OBJECT ORIENTED PROGRAMMING |
14.08.13 | EE2301 | POWER ELECTRONICS |
16.08.13 | EE2302 | ELECTRICAL MACHINES II |
17.08.13 | EC2314 | DIGITAL SIGNAL PROCESSING |
19.08.13 | EE2303 | TRANSMISSION & DISTRIBUTION |
IV Year
Date | Subject Code | Subject Name |
12.08.13 | 10177GE003 | PRINCIPLES OF MANAGEMENT |
13.08.13 | 10133EE702 | PROTECTION AND SWITCHGEAR |
14.08.13 | 10133EE701 |
POWER SYSTEM OPERATION AND CONTROL |
16.08.13 | 10133EEE25 | SPECIAL ELECTRICAL MACHINES |
17.08.13 | 10144CSE26 | EMBEDDED SYSTEM |
19.08.13 | 10133EE705 | RENEWABLE ENERGY SOURCES |