- Written by Muthukumaran ECE
- Hits: 2990
ECE - INTERNAL EXAM II SCHEDULE
II YEAR ECE - TIME TABLE
|
|||
S.No | Date | Subject Code | Subject Name |
1 | 12-09-2011 | MA301 | TRANSFORMS AND PARTIAL DIFFERENTIAL EQUATION |
2 | 13-09-2011 | EC302 | ELECTRICAL ENGINEERING |
3 | 14-09-2011 | EC303 | DATA STRUCTURES AND OBJECT ORIENTED PROGRAMMING IN C++ |
4 | 15-09-2011 | EC304 | DIGITAL ELECTRONICS |
5 | 16-09-2011 | EC305 | SIGNALS AND SYSTEMS |
6 | 17-09-2011 | EC306 | ELECTRONIC CIRCUITS I |
III YEAR ECE - TIME TABLE
|
|||
S.No | Date | Subject Code | Subject Name |
1 | 12-09-2011 | MA1251 | NUMERICAL METHODS |
2 | 13-09-2011 | EI 1306 | MEASUREMENTS AND INSTRUMENTATION |
3 | 14-09-2011 | EC 1301 | MICROPROCESSOR AND MICRO CONTROLLERS |
4 | 15-09-2011 | EC 1302 | DIGITAL SIGNAL PROCESSING |
5 | 16-09-2011 | EC 1303 | TRANSMISSION LINES AND WAVEGUIDES |
6 | 17-09-2011 | HS 1201 | ENVIRONMENTAL SCIENCE AND ENGINEERING |
IV YEAR ECE - TIME TABLE
|
|||
S.No | Date | Subject Code | Subject Name |
1 | 12-09-2011 | EC 1401 | OPTICAL COMMUNICATION AND NETWORKS |
2 | 13-09-2011 | EC 1402 | MICROWAVE ENGINEERING |
3 | 14-09-2011 | EC 1403 | SATELLITE COMMUNICATION |
4 | 15-09-2011 | EC 1308 | EMBEDDED SYSTEMS |
5 | 16-09-2011 | EC 1008 | COMPUTER HARDWARE AND INTERFACING |
6 | 17-09-2011 | EC 1001 | MEDICAL ELECTRONICS |