There was a Common Recruitment Campaign for a Software Company called ZOHO Development Centre, which has its headquarters in the USA. And it was conducted in our campus on Saturday, the 20th March 2010. It was for recruitment of software engineers, for a monthly salary of Rs. 20, 000/-. Students of science and technology from nearly 155 colleges – 84 engineering colleges, and 71 arts and science colleges participated. The number of participants was 1609 from the above colleges. The company was represented by the team of HR Managers, who conducted the Aptitude Test in our campus for all these 1609 candidates. After the evaluation of test papers, the names of the shortlisted candidates were announced, and the shortlisted candidates were 140, and they were called to come to the company premises in Chennai for further round of selection process, which consists of Technical Interview & HR Interview. Those who clear the interview successfully will be appointed in the company at the earliest possible date.
The list of 140 short-listed candidates
S. NO | NAME | COLLEGE NAME / MOBILE NUMBER |
---|---|---|
1 | M.K. DINESH BABU | KLNC IT, MADURAI |
2 | KAMALA.S | KLNC IT, MADURAI |
3 | ASHOK .M.V | KLNC IT, MADURAI |
4 | P. MELI BHARATH | KLNC IT, MADURAI |
5 | G.S. DIVYASREE | KLNC IT, MADURAI |
6 | T.M. RAJULA | KLNC IT, MADURAI |
7 | B.C. DINESH BABU | KLNC IT, MADURAI |
8 | M. JOHNNY | KLNC IT, MADURAI |
9 | KOKILA.C | KLNC IT, MADURAI |
10 | SAKTHIVEL .V | KLNC IT, MADURAI |
11 | SIDHURUNU MUNTHAGA | KLNC IT, MADURAI |
12 | KASIVISWANATH.RG | KLNC IT, MADURAI |
13 | PRASANNA.T.R | KLNC IT, MADURAI |
14 | M.E. AARTHI MAI | KLNC IT, MADURAI |
15 | ARUN KUMAR.R.J | KLNC IT, MADURAI |
16 | TM. SENTHIL MATHAN | KLNC IT, MADURAI |
17 | J. BHARATHI KANNAMMA | KLNC IT, MADURAI |
18 | MENAGA .S | KLNC IT, MADURAI |
19 | T.N. VETHIKA | KLNC IT, MADURAI |
20 | U. SANKARA LINGAM | KLNC IT, MADURAI |
21 | DIVYA .S | KLNC IT, MADURAI |
22 | RENGUGA DEVI.T.V | KLNCE, MADURAI |
23 | AZHAGU PANDIA RAJA.M.P | KLNCE, MADURAI |
24 | T.R. MADHAN LAL | KLNCE, MADURAI |
25 | V. VASANTHA KUMAR | KLNCE, MADURAI |
26 | B.N. KARTHIKA | KLNCE, MADURAI |
27 | P.R. VAISHNAVI | KLNCE, MADURAI |
28 | T.S. KRISHNA KUMAR | KLNCE, MADURAI |
29 | B. MOHAMED JASIM | KLNCE, MADURAI |
30 | M.A. VIGNESH | KLNCE, MADURAI |
31 | A.SARANYA. | KLNCE, MADURAI |
32 | DHANA SEKARA PANDIAN.S | ARUL MIGU KALASALINGAM COLLEGE OF ENGG |
33 | MANIBHARATHY.R | ARUL MIGU KALASALINGAM COLLEGE OF ENGG |
34 | TANSTAN VENALD.T | ARUL MIGU KALASALINGAM COLLEGE OF ENGG |
35 | BABY SATHYA.S | ARUL MIGU KALASALINGAM COLLEGE OF ENGG |
36 | RAJA RAM.M | ARUL MIGU KALASALINGAM COLLEGE OF ENGG |
37 | C. MATHAN KUMAR | ARUL MIGU KALASALINGAM COLLEGE OF ENGG. |
38 | P. PRADEEP | ARUL MIGU KALASALINGAM COLLEGE OF ENGG. |
39 | M. KAMALAKANNAN | ARUL MIGU KALASALINGAM COLLEGE OF ENGG. |
40 | P. MADHU SUDHANAN | ARUL MIGU KALASALINGAM COLLEGE OF ENGG. |
41 | A. ARUNKUMAR | A.C. COLLEGE OF ENGG & TECH. |
42 | A. GUNASEKARAN | A.C. COLLEGE OF ENGG & TECH. |
43 | R.J. VIGNESH | A.C. COLLEGE OF ENGG & TECH. |
44 | A. ANAND KUMAR | A.C. COLLEGE OF ENGG & TECH. |
45 | B. BHUVANESWARAN | A.C. COLLEGE OF ENGG & TECH. |
46 | KARTHICK KUMAR.R | A.C. COLLEGE OF ENGG & TECH. |
47 | KARTHIKEYAN.P | A.C. COLLEGE OF ENGG & TECH. |
48 | DEEPAN.T | A.C. COLLEGE OF ENGG & TECH. |
49 | DINESH KUMAR.R.V | A.C. COLLEGE OF ENGG & TECH. |
50 | J. EUGENE JACOB | ACCET, KKDI |
51 | B. SUBA SHINI | ACCET, KKDI |
52 | P.K. GOPINATHAN | ACCET, KKDI |
53 | N. SENTHIL VEL | ACCET, KKDI |
54 | NIRANJANA DEVI.S | THIAGARAJA SCHOOL OF MANAGAEMENT |
55 | DEVARAJ.S.G.P | THIAGARAJA SCHOOL OF MANAGEMENT |
56 | S. VIGNESH | THIAGARAJAR SCHOOL OF MANAGEMENT |
57 | SHARMILA | THIAGARAJAR SCHOOL OF MANAGEMENT |
58 | P. REVATHY | THIAGARAJAR SCHOOL OF MANAGEMENT |
59 | BABU .M | THIAGARAJAR SCHOOL OF MANAGEMENT |
60 | VIGNESH.T | THIAGARAJARA COLLEGE OF ENGG |
61 | KARTHIGA DEVI.V | THIAGARAJARA COLLEGE OF ENGG |
62 | CHITRA DEVI.A | VICKRAM COLLEGE OF ENGG |
63 | SHANMUGA PRIYA.S | VICKRAM COLLEGE OF ENGG |
64 | C. DHINAKAR | VICKRAM COLLEGE OF ENGG. |
65 | D. SANGETHA BAJAJ | VICKRAM COLLEGE OF ENGG. |
66 | M. SURESH KUMAR | VICKRAM COLLEGE OF ENGG. |
67 | C.H. RAVIDRA KUMAR | VICKRAM COLLEGE OF ENGG. |
68 | V. SOWMYA | VICKRAM COLLEGE OF ENGG. |
69 | R. PADMASHANI | VICKRAM COLLEGE OF ENGG. |
70 | M. KARTHIGAI SELVI | VICKRAM COLLEGE OF ENGG. |
71 | K. PRIYA LAKSHMI | VICKRAM COLLEGE OF ENGG. |
72 | DEEPTHI KOSHI | VICKRAM COLLEGE OF ENGG. |
73 | S. DIVYA | VICKRAM COLLEGE OF ENGG. |
74 | S. MANIKANDAN | VICKRAM COLLEGE OF ENGG. |
75 | M. MUTHU MARI | VICKRAM COLLEGE OF ENGG. |
76 | SHRI DEEPIKA .N.K. | VICKRAM COLLEGE OF ENGG. |
77 | S. GEETHAA | VICKRAM COLLEGE OF ENGG. |
78 | R.T. RAMYA | VICKRAM COLLEGE OF ENGG. |
79 | M. KRITHIGA | VICKRAM COLLEGE OF ENGG. |
80 | LALITH KUMAR.K | TRICHY ENGG COLLEGE |
81 | VINOTH KUMAR.V | TRICHY ENGG COLLEGE |
82 | R. VISWANATHAN | SUDHARSAN ENGG COLLEGE |
83 | DEEPIKA.G | SUDHARSAN ENGG COLLEGE |
84 | R. MEENA GAYADRI | SUDHARSAN ENGG COLLEGE |
85 | RAJESH KANNA.P | SUDHARSAN ENGG COLLEGE |
86 | KANMANI IMAYA.B | SUDHARSAN ENGG COLLEGE |
87 | MAHALAKSHMI.N | SUDHARSAN ENGG COLLEGE |
88 | RAJA SEKAR.MS | SUDHARSAN ENGG COLLEGE |
89 | UMESH.M | 9042483372 |
90 | AMANULLAH.S | 9500577637 |
91 | RM. KANNATHAL | 9940807687 |
92 | PHILIP M. ISSAC | 9944211718 |
93 | C. RAJAPRABU | 9994999162 |
94 | ANITHA.S | 04652-258921 |
95 | A. SASIKUMAR | ALAGAPPA CHETTIAR COLLGE OF ENGG. TECH. |
96 | L. AMBRISH VINOTH | ALAGAPPA COLLEGE OF ENGG TECH |
97 | ARCHANAN.K.S | ANAJALI AMMAL MAHALINGAM COLLEGE |
98 | H. ANEES FATHIMA JAN | ANJALAI AMMAL MAHALINGAM ENGG. COLLGE |
99 | SUJITHA.M | AVC COLLEGE OF ENGG |
100 | C. SUNDARAVARADHAN | AVC COLLEGE OF ENGG |
101 | S.M. VAISHNAVI | AVC COLLEGE OF ENGG |
102 | A.B. CIVAPRADHA | BHARATH NIKETAN ENGG. COLLEGE |
103 | KARTHICK.T | GANDHIGRAM UNIVERSITY OF INSTITUTE |
104 | C. SIVA | INSTITUTE OF ROAD & TRANSPORT TECH |
105 | KARTHICK.M | INSTITUTE OF ROAD & TRANSPORT TECH |
106 | MOHAN KUMAR. | INSTITUTE OF ROAD & TRANSPORT TECH |
107 | DINESH.K | INSTITUTE OF ROAD & TRANSPORT TECH |
108 | MOHANA SUNDARI.N | J.J COLLEGE OF ENGG |
109 | MANOJ NATARAJAN.G | J.J COLLEGE OF ENGG |
110 | JANANI.S | J.J COLLEGE OF ENGG |
111 | KANNAN .R | J.J. COLLEGE OF ENGG |
112 | MOHAMED SUHALB ALI | J.J. COLLEGE OF ENGG |
113 | DELPHIN MERINA.S | JEYARAM COLLEGE OF ENGG |
114 | A. VETRI RAJ | KAMARAJAR COLLEGE OF ENGG & TECH |
115 | P. SARAVANA KUMAR | KAMARAJAR COLLEGE OF ENGG & TECH. VIRUDHUNAGAR |
116 | GANESH MOORTHY.K | KCET MANAPPARAI |
117 | VARALAKSHMI.K | KRISHNASAMY COLLEGE OF ENGG |
118 | M. RAMACHANDRAN | M. KUMARASAMY COLLEGE OF ENGG. KARUR |
119 | K. MURUGANANDHAN | MEPCO SCHLENK ENGG. COLLEGE |
120 | V. PANDIAN | MEPCO SCHLENK ENGG. COLLEGE |
121 | D. DINESH KUMAR | MEPCO SIVAKASI |
122 | I. INFANT DEEPA | OXFORD ENGG COLLEG |
123 | SUBRAMANIAN.P | P.R.ENGG COLLEGE OF TANJORE |
124 | P. NITHYA | P.T.R. COLLEGE OF ENGG&TECH. |
125 | PADMANATHAN. | PONJESLY COLLEGE OF ENGG |
126 | JEGAN.B | PSYEC |
127 | GAYATHRI.S | PSYEC |
128 | KARTHIKEYAN. S | PSYEC |
129 | ANIFA.T | PSYEC |
130 | SREENIVASA KARTHESAN.S | PTR COLLEGE OF ENGG |
131 | SHILU.S | PTR COLLEGE OF ENGG |
132 | R. BALAJI | RAJA COLLEGE ENGG. |
133 | G. POORANI | RAJA COLLEGE ENGG. |
134 | C. KARTHIYAYINI | RAJA COLLEGE ENGG. |
135 | L. KARTHIKEYAN | SETHU INSTITUTE OF TECH. |
136 | B. SRIKANNAN | SHANMUGANATHAN ENGG. COLLEGE |
137 | S. RAMESH | SRI MEENAKSHI GOVT. COLEGE FOR WOMEN |
138 | SOUMYA .T.B | ST. MICHEAL COLLEGE OF ENGG |
139 | YASAR HANIFA.S.U | SYED AMMAL COLLEGE OF ENGG |
140 | S. MALAVIGHI | SYED AMMAL ENGG. COLLEGE |
There was a 2 Day Recruitment Drive for Infosys BPO held on 30th 31st January 2010, for the benefit of final year students of Arts and Science Colleges in the southern districts of Tamilnadu. 816 students from nearly 60 Arts & Science Colleges participated.
The recruitment was done in 4 stages – namely, 1) Aptitude Test, 2) Oral Presentation, 3) Telephonic Interview, 4) HR Interview. All the 816 participants appeared for the Aptitude Test. The candidates who passed out in the Aptitude Test were called up for Oral Presentation. The number of candidates, who passed out in the first two stages of selection process were 346 in number. And these shortlisted candidates were asked to come for the next rounds of selection on the second day, which was 31st Jan 10. There was Telephonic Interview & HR Interview for the shortlisted candidates.
The recruiting team from Infosys BPO, Bangalore, who came to our campus for conducting the 4 stages of selection process consisted of 4 members -- Sri H. Bharat, Sri S. Sandesh, & Sri A. Karthick, who were headed by Sri Rahul Wardhavan, Senior HR Manager of Infosys Technologies.
After the four stages of selection process, 100 candidates got recruited to Infosys BPO, Bangalore. These selected students will be issued offer letters on the successful completion of their graduation. They will be expected to join duty in June-September 2010. Following is the list of selected candidates for appointment in Infosys BPO:
S.No. | Name of the Student | Degree & Branch | College |
---|---|---|---|
1 | Anandha Visalakshi, V. | B.Sc. Maths | Thiagarajar College |
2 | Nagaraj, R. | BCA | Thiagarajar College |
3 | David Jeyaparaksh, J. | BCA | Thiagarajar College |
4 | Gowtham, R. | B.Com. | Thiagarajar College |
5 | Divya, D. | B.Sc. CS | Thiagarajar College |
6 | Rubinimai, G.E. | B.Sc. CS | Thiagarajar College |
7 | Durga, A. | B.Sc. CS | Thiagarajar College |
8 | Saranya, N. | B.Sc. CS | Thiagarajar College |
9 | Suganthi, K.M. | B.Sc. CS | Thiagarajar College |
10 | Janani, R. | B.Com. | Thiagarajar College |
11 | Vijaya Rani, P. | B.Sc. Maths | Thiagarajar College |
12 | Amith Kumar, M. | B.Com. | Thiagarajar College |
13 | Lakshmi Narayanan, D. | B.Com. | Thiagarajar College |
14 | Mani Kanda Rajan, N. | B.Com. | Thiagarajar College |
15 | Suganya, P. | B.Com. | Thiagarajar College |
16 | Nagarajan, S.D. | B.Sc. CS | Thiagarajar College |
17 | Gomathi Priya, U. | B.Com. | Thiagarajar College |
18 | Mohana Priya, B. | B.Sc. CS | Thiagarajar College |
19 | Balapandiyan, P. | B.Sc. Maths | American College |
20 | Srinivasan, K. | B.Sc. Physics | American College |
21 | Deiva Jothi, P. | BCA | Fatima College |
22 | Archana Devi, K. | BCA | Fatima College |
23 | Marishwari, S. | BCA | Fatima College |
24 | Shyamala, V. | BCA | Fatima College |
25 | Shakin Banu, K. | BCA | Fatima College |
26 | Lalitha, M. | BCA | Fatima College |
27 | Devi, S. | BCA | Fatima College |
28 | Sebastina Viagula Cynthia, J. | BCA | Fatima College |
29 | Vidyasree, R. | M.Sc Physics | Fatima College |
30 | Divya, N.V.K. | B.A. English | Fatima College |
31 | Sivasankari, S. | B.A. English | Fatima College |
32 | Karthick Rajan, C. | B.Sc. CS | Sourastra College |
33 | Krishna Veni, S. | B.Sc. IT | Sourastra College |
34 | Aswini, S.R. | B.Com. | Sourastra College |
35 | Selvalakshmi, C. | B.Sc. IT | Sourastra College |
36 | Sakthi Priya, M.K. | B.Sc. CS | Sourastra College |
37 | Vishjuhuu, N.M.G. | B.Sc. CS | Sourastra College |
38 | Benazir Begum, S. | B.Com. | M.S.S. Wakf Board College |
39 | Bala Renuga, R. | B.Com. | Madura College |
40 | Uma Maheswari, S. | B.Sc. Maths | Yadava College |
41 | Saranya, J. | B.Com. | Yadava College |
42 | Divya, R. | B.Com. | Yadava College |
43 | Kuppumani, N.D. | B.Com. | Lady Doak College |
44 | Saravanakumar, S. | B.Sc. IT | PKN College of Arts & Science |
45 | Malu, S. | B.Sc. IT | PKN College of Arts & Science |
46 | Sundar Prabu, G.R. | B.Sc. IT | PKN College of Arts & Science |
47 | Priyadharshini, S. | B.Sc. IT | PKN College of Arts & Science |
48 | Arunkumar, P. | B.Sc. CS | PKN College of Arts & Science |
49 | Binu, A. | B.Sc. CS | NMS Sermathai Vasan College |
50 | Aarthy, K.R. | B.Sc. S/W | NMS Sermathai Vasan College |
51 | Mekala, J. | B.Sc. S/W | NMS Sermathai Vasan College |
52 | Rathika, K. | B.Sc. CS | Mangayarkarasi College of Arts & Science |
53 | Manimegalai, B. | B.Sc. IT | Arulmigu Kalasilingam College of Arts & Science |
54 | Dharmambal, KM. | B.Sc. CS | Arulmigu Kalasilingam College of Arts & Science |
55 | Muthukumar, M.S. | B.Sc. CS | Arulmigu Kalasilingam College of Arts & Science |
56 | Padma Balaji, N. | B.Sc. CS | VHNSN College |
57 | Uma Maheswari, A.A. | B.Sc. CS | VVV College for Women |
58 | Sindhukavi, N. | BCA | VVV College for Women |
59 | Gayathiri Devi, B. | B.Sc. CS | VVV College for Women |
60 | Selvarani, S. | B.Com. | Sri S. Ramasamy Naidu Memorial College |
61 | Santhosh, N. | B.Com. | Rajapalayam Rajus' College |
62 | Venkat Raman, P. | B.Sc. CS | Ayya Nadar Janaki Ammal College |
63 | Sheik Abdullah, S. | B.Com. | Ayya Nadar Janaki Ammal College |
64 | Udhaya Raj, S. | B.Sc. CS | Ayya Nadar Janaki Ammal College |
65 | Maniraj, PS | B.Sc. CS | Ayya Nadar Janaki Ammal College |
66 | Suganya, M. | B.Sc. CS | Ayya Nadar Janaki Ammal College |
67 | Sankara Vembarasi, K.A. | B.Sc. IT | Ayya Nadar Janaki Ammal College |
68 | Deepak Rawat, U. | B.Com. | Ayya Nadar Janaki Ammal College |
69 | Vaishnavi, S. | B.Sc. CS | Ayya Nadar Janaki Ammal College |
70 | Swathi, S. | B.Com. | Ayya Nadar Janaki Ammal College |
71 | Arthi, K. | B.Com. | SFR College, Sivakasi |
72 | Bharathi, R. | B.Sc. IT | SFR College, Sivakasi |
73 | Suriya, B. | B.Sc. CS | SFR College, Sivakasi |
74 | Nithya, M. | B.Com. | SFR College, Sivakasi |
75 | Deepika Arulmozhi, C. | B.Sc. CS | SFR College, Sivakasi |
76 | Santhoshi Rajalakshmi, H. | B.Sc. IT | SFR College, Sivakasi |
77 | Ramalakshmi, N. | B.Sc. CS | SFR College, Sivakasi |
78 | Arunkumar, G.R. | B.Com. | Govt Arts College, Paramakudi |
79 | Damodharan, K.N. | B.Com. | Govt Arts College, Paramakudi |
80 | Chandra, S.R. | B.Com. | Dr. Zakir Husain College |
81 | Rajeev, R. | B.Com. | Caussnel College of Arts & Science |
82 | Vedhavalli, S. | B.Sc. IT | Dr. Umayal Ramanathan College |
83 | Vijaykannan | B.Sc. CS | Alagappa Govt Arts College |
84 | Viji, S. | B.Sc. Physics | Alagappa Govt Arts College |
85 | Meenal, P. | B.Sc. Physics | Alagappa Govt Arts College |
86 | Alamelu Mangai, G. | B.Sc. CS | Govt Arts College, Sivagangai |
87 | Raja Yogam, R. | B.Sc. CS | MSN Pioneer Meenakshi Women's College |
88 | Mohana Mala, M. | B.Sc. IT | MSN Pioneer Meenakshi Women's College |
89 | Vaishnavi, S. | B.Sc. CS | MSN Pioneer Meenakshi Women's College |
90 | Mahalakshmi, P. | B.Sc. IT | MSN Pioneer Meenakshi Women's College |
91 | Karthika, M. | B.Sc. IT | MSN Pioneer Meenakshi Women's College |
92 | Kanmani, T. | B.Com. | MSN Pioneer Meenakshi Women's College |
93 | Vignesh Ponniah, G. | B.Sc. E&C | Parvathy's College of Arts & Science, Dindigul |
94 | Muthulatha, A. | B.Sc. CS | Bishop Caldwell College, Thoothukudi |
95 | Maragathavalli, S. | B.Sc. Maths | TDMNS College, Kallikulam |
96 | Arunya, I. | B.Sc. Maths | TDMNS College, Kallikulam |
97 | |||
98 | |||
99 | |||
100 |