There was a Job Fair conducted on 10th June 2011 in our campus exclusively for the benefit of the wards of the police personnel of 4 districts – namely, Madurai, Ramnad, Sivagangai, & Virudhunagar. The whole event was organized by our College Administration in collaboration with the Police Department.
The Job Fair commenced with an inaugural function at 10 a.m. The inaugural session was started off by Sri Anil Kumar Giri, I.P.S., Superintendent of Police, Sivagangai. There were 31 organizations which participated in the recruitment of candidates – 10 Textile Companies, 4 Tele-Communication Companies, 1 IT Company, 4 Automobile Companies, 1 Match Factory, 2 BPO Companies, 3 Manufacturing Industries, & 6 Schools.
All the 31 Organizations made their recruitment of candidates. Towards evening, 303 candidates got selected by the various organizations. There were some companies, which released their offer letters. There were companies, which made selection of candidates, subject to the final choice to be made in their company premises.
In the valedictory function, which was arranged in the evening, there was an Offer-Giving Ceremony in the presence of the dignitaries of our college administration headed by our Chairman & Founder Sri M.K.S. Srinivasan, & the VIPs from the Police Department – Sri M.N. Manjunath, I.P.S., Inspector General of Police, Sri A. Amalraj, I.P.S., Deputy Inspector General of Police, & Sri D. Kannan, Additional Superintendent of Police. There were as many as 57 Offer Letters, which were issued to selected candidates
Following is the list of 31 organizations, which recruited candidates to fulfill their requirements of human resources:
S.No. | Types of Organization | Name of the Organization | HR Officials | No. of Selected Candidates |
---|---|---|---|---|
1. | Textile | S.A. Aanandan Spinning Mills, Rajapalayam-626117 | Manager | 14 |
2. | Textile | Arun Spinning Mills, Rajapalayam-626117 | Manager | 5 |
3. | Textile | Premier Tex Products, Srivilliputtur | Manager | 3 |
4. | Textile | Premier Enterprises, Rajapalayam | HR Head | 13 |
5. | Textile | VTM Ltd., Virudhunagar | Personnel Manager | 18 |
6. | Textile | Lakshmi Mills, Kovilpatti | Training Officer | 5 |
7. | Textile | Sri Ganapathy Mills, Virudhunagar | Manager | 2 |
8. | Textile | Loyal Textile Mills, Kovilpatti | Manager | 9 |
9. | Textile | Madurai Coats Ltd, Madurai | HR Team | Nil |
10. | Textile | Valli Textile Mills, Sattur, Virudhunagar Dist | Manager | 15 |
11. | Tele-Communication | Foxconn | HR Executive | 17 |
12. | Tele-Communication | Vodofone | HR Executive | 9 |
13. | Tele-Communication | Airtel | HR Executive | 18 |
14. | Tele-Communication | Reliance | HR Executive | 13 |
15. | IT | Sathya Techno Soft India, Tuticorin | HR Manager | 3 |
16. | Automobile | Hanil | HR Executive | 13 |
17. | Automobile | ABT Mauruti | HR Executive | 49 |
18. | Automobile | Solamalai Mauruti | HR Executive | 29 |
19. | Automobile | Susee Group of Companies | Personnel Manager & Executives | 15 |
20. | Match Factory | Pioneer Asia Group | Personnel Manager | 16 |
21. | BPO | HOV Services | HR Executive | 19 |
22. | BPO | Yogam BPO | HR Executive | 1 |
23. | Manufacturing | Eureka Forbes | HR Executive | 10 |
24. | Manufacturing | EasyTech Instruments | Branch Manager | 3 |
25. | Manufacturing | Sterilite Industry, Tuticorin | Managers | Nil |
26. | School | 21st Century Internatrional Hr Sec School, Sivagangai | Principal | 6 |
27. | School | SPJ Matriculation School, Madurai | Principal | 1 |
28. | School | Maria Nursery & Primary School, Madurai | Correspondent | 5 |
29. | School | Sambaviga Matric School, Sivagangai | Asst H.M. | 5 |
30. | School | Ayirvaisiar Matric School, Paramakudi | Principal/Correspondent< | Nil |
31. | School | Lion's Matriculation School, Paramakudi | Vice Principal | Nil |
In Textile Companies, 74 candidates got selected. In Mobile Companies, 57 participants were selected. In IT Company, 3 participants were selected. In Automobile Industries, 106 got selected. In Match Factory, 16 persons were selected. In BPO Companies, 20 individuals got selected. In Manufacturing Organizations, 13 participants were selected. In Schools, 17 candidates were able to get selected.
Totally 306 participants were selected. Some companies issued offer letters at the end of the Job Fair in a special function.