In the Interview conducted on 19th Feb 2011 by a team of HR officials – Sri R. Ramesh Kumaran, Senior HR Executive, & Sri K. Sureshkumar, HR Executive, the following 85 Final Year Diploma Students of Vickram Polytechnic College got selected and were given offer letters:
| S. No. | Name of the Student | Branch | 
|---|---|---|
| 1 | Rengan Charles, A. | Civil | 
| 2 | Shanmuga Sundara Brabhu, C. | Civil | 
| 3 | Mohamed Rafiq Raja, M. | Civil | 
| 4 | Pari Kumana Karnan, S. | Civil | 
| 5 | Sivakumar, S. | Civil | 
| 6 | Karthik Selvam, S. | Civil | 
| 7 | Thanga Pandi Raja, K. | Civil | 
| 8 | Saran Raj, R. | Civil | 
| 9 | Abraham Livingston, R. | Civil | 
| 10 | Rajesh, S. | Civil | 
| 11 | Saravana Kumar, D. | Civil | 
| 12 | Palanikumar, C. | Civil | 
| 13 | Ilamparithi, A. | Civil | 
| 14 | Suresh, S. | Civil | 
| 15 | Dinesh Kumar, B. | Civil | 
| 16 | Mani Bharathi, G. | Civil | 
| 17 | Ravi, K. | Civil | 
| 18 | Hakkim Seit, A. | Civil | 
| 19 | Arumugam, L. | Civil | 
| 20 | Kumaresan, M. | Mech | 
| 21 | Hari Krishnan, A. | Mech | 
| 22 | Ramesh, R. | Mech | 
| 23 | Manikandan, R.C. | Mech | 
| 24 | Shanmugaraj, R. | Mech | 
| 25 | Bharath, S. | Mech | 
| 26 | Dravida Karthick, A. | Mech | 
| 27 | Rajiv, S. | Mech | 
| 28 | Marimuthu, K. | Mech | 
| 29 | Aravinthan, M. | Mech | 
| 30 | Saravan Kumar, M. | Mech | 
| 31 | Pandikumar, V. | Mech | 
| 32 | Balamurugan, K. | Mech | 
| 33 | Sasi Kumar, C. | Mech | 
| 34 | Abhinesh, K. | Mech | 
| 35 | Ravikumar, R. | Mech | 
| 36 | Chandran, R. | Mech | 
| 37 | Perumal Raj, M. | Mech | 
| 38 | Manikandan, M. | Mech | 
| 39 | Kosal Ram, K. | Mech | 
| 40 | Raja, V. | Mech | 
| 41 | Premkumar, S. | Mech | 
| 42 | Muthuselvam, A. | Mech | 
| 43 | Manirathinam, R. | Mech | 
| 44 | Balamurali, H. | Mech | 
| 45 | Lakshmi Narayanan, S. | Mech | 
| 46 | Vigneswaran, H. | Mech | 
| 47 | Janarthanan, S. | EEE | 
| 48 | Sankaramoorthi, M. | EEE | 
| 49 | Gowtham, T. | EEE | 
| 50 | Jothilingam, R. | EEE | 
| 51 | Mani, S. | EEE | 
| 52 | Karthic Kumar, D. | EEE | 
| 53 | Maripandi, P. | EEE | 
| 54 | Gurumoorthy, C. | EEE | 
| 55 | Bajurlia, R. | EEE | 
| 56 | Velmurugan, K. | EEE | 
| 57 | Gunasekaran, M. | EEE | 
| 58 | Jaya Vallappa Dass, V. | EEE | 
| 59 | Ranjith Kumar, P. | EEE | 
| 60 | Manikandan, P. | EEE | 
| 61 | Nagarajan, T. | EEE | 
| 62 | Dinesh, V. | EEE | 
| 63 | Santhana Karuppusamy, S. | EEE | 
| 64 | Vignesh, P. | EEE | 
| 65 | Rajavel, S. | EEE | 
| 66 | Gowtham, D. | ECE | 
| 67 | Pandi Durai, N. | ECE | 
| 68 | Krishna Kumar, J. | ECE | 
| 69 | Guru Prasath, A. | ECE | 
| 70 | Naresh Kumar, R. | ECE | 
| 71 | Gunaseelan, M. | ECE | 
| 72 | Albert Sebastian, J. | ECE | 
| 73 | Sivappu Raja, I. | ECE | 
| 74 | Manoj Kumar, B. | ECE | 
| 75 | Ramesh, R. | ECE | 
| 76 | Muvin, T. | ECE | 
| 77 | Praveen Kumar, J. | ECE | 
| 78 | Parthiban, A. | CSE | 
| 79 | Jeya Murugan, S. | CSE | 
| 80 | Tharun Kumar, S. | CSE | 
| 81 | Kayampu, M. | CSE | 
| 82 | Ansarali, A. | CSE | 
| 83 | Karthick, S.J. | CSE | 
| 84 | Yogakannan, S. | CS | 
Following is the list of Final Year Diploma Students, who Got Selected for appointment in M/S Aruna Alloy Steels Pvt Ltd., in the Interviews conducted by Senior Manager, Materials, Sri N. Augustine Victor, & Sri M. Murugesan, Asst. Manager, on 14th & 18th Feb 2011:
| S. No. | Name of the Student | Branch | 
|---|---|---|
| 1 | Santhose Kumar, M. | Mech | 
| 2 | Kumaresan, M. | Mech | 
| 3 | Manikandan, M. | Mech | 
| 4 | Antony Raphael Raj, V. | Mech | 
| 5 | Pandikumar, V. | Mech | 
| 6 | Lakshmi Narayanan, S. | Mech | 
| 7 | Badri Narayanan, G.J. | Mech | 
| 8 | Raja Kumaran, S. | Mech | 
| 9 | Rajapandi, G. | Mech | 
| 10 | Gowtham, P. | Mech | 
| 11 | Balamurali, H. | Mech | 
| 12 | Perumal Raj, M. | Mech | 
| 13 | Sasikumar, C. | Mech | 
| 14 | Vigneshwaran, N. | Mech | 
| 15 | Gopinath, S. | Mech | 
| 16 | Sivaguru, G. | Mech | 
| 17 | Dravida Karthick, A. | Mech | 
| 18 | Shanmugaraj, R. | Mech | 
| 19 | Premkumar, S. | Mech | 
| 20 | Velmurugan, K. | EEE | 
| 21 | Gowtham, T. | EEE | 
| 22 | Rajavel, S. | EEE | 
| 23 | Vinoth Kumar, B.B. | EEE | 
| 24 | Anadaraj Pandian, P. | EEE | 
| 25 | Silamparasan, A. | EEE |