There was an on-campus recruitment drive for Rane (Madras) Ltd., which was conducted on 5th Jan 2013 in our campus for recruitment of Engineering Apprentices from the Final Year Diploma Students of Mech, Automobile, & EEE of Vickram Polytechnic College. The eligible students to participate in the drive are shown in the following table:
Department | # Students | # Participants | # Absentees |
---|---|---|---|
Mechanical Engineering | 61 | 52 | 9 |
Automobile Engineering | 15 | 15 | - |
Electrical Engineering | 21 | 16 | 5 |
Total | 97 | 83 | 14 |
The recruitment drive commenced with a pre-placement talk by Sri R. Govindaswamy, Asst. Manager – HR, Rane (Madras) Limited, Chennai-600042. A Video show about the company and the products they manufacture was made, during the presentation. Then students were divided into small groups, and each of the groups was interviewed, with the discussion on some topic of interest. All the participants did well, and hence, the Asst HR Manager selected all the participating students, making no rejection. He informed the selected students that they will be posted in three areas of their industry for training for a year – namely, Production, Assembly, & Quality Assurance. For a year, they will be on training when their monthly stipend will be Rs.5500/-. Along with stipend, a new apprentice is entititled to get Regular Attendance Allowance of Rs.750 and Overtime Allowance. On the whole, a new engineering apprentice is likely to get a total of Rs.7500/- every month. In addition, accommodation will be provided by the company for a nominal cost, and food is free of cost, while at work. It was also stated that those who successfully complete the training process will be absorbed as regular employees of the organization, on a monthly salary of Rs.8000/-. With allowances, the monthly salary will come to the extent of Rs.12,000/- for a new employee.
List of Selected Students from Vickram Polytechnic College
S.No. | Register No. | Student Name | Branch |
---|---|---|---|
1 | 11221030 | Anand, M. | Mech |
2 | 11221031 | Antony Raj, S. | Mech |
3 | 11221032 | Arjun, M. | Mech |
4 | 11221033 | Arun Balaji, N. | Mech |
5 | 11221034 | Balamurugan, M. | Mech |
6 | 11221037 | Gurupandian, R. | Mech |
7 | 11221038 | Jaiganesh, R. | Mech |
8 | 11221039 | Jasir Ahmed, N. | Mech |
9 | 11221040 | Kalaiyarasan, G. | Mech |
10 | 11221041 | Kaleeswaran, A. | Mech |
11 | 11221042 | Kalidass, P. | Mech |
12 | 11221043 | Kannan, C. | Mech |
13 | 11221044 | Karthick, R. | Mech |
14 | 11221046 | Manikandan, K.K. | Mech |
15 | 11221048 | Mohan, D. | Mech |
16 | 11221049 | Muthumurugan, M. | Mech |
17 | 11221050 | Nagoor Kani, S. | Mech |
18 | 11221051 | Navaneethakrishnan, J. | Mech |
19 | 11221052 | Nitheesh Kumar, V. | Mech |
20 | 11221054 | Prabakaran, G. | Mech |
21 | 11221055 | Prathap, S. | Mech |
22 | 11221056 | Rahul, S. | Mech |
23 | 11221057 | Rajadurai, M. | Mech |
24 | 11221058 | Rajeshkumar, S. | Mech |
25 | 11221060 | Sheikabdhulla, k. | Mech |
26 | 11221061 | Sibin Krishnan | Mech |
27 | 11221063 | Sivaprakasam, B. | Mech |
28 | 11221064 | Sonu Dan Titus | Mech |
29 | 11221065 | Sukumar, M. | Mech |
30 | 11221066 | Varatharaja Perumal, V. | Mech |
31 | 11221067 | Vazir Shaffi, K.M.S. | Mech |
32 | 11221068 | Vignesh, J. | Mech |
33 | 11221069 | Vignesh, R. | Mech |
34 | 11221070 | Vigneshraj, M. | Mech |
35 | 11252398 | Joshin Vaz | Mech |
36 | 11252399 | Karthik Raja, S. | Mech |
37 | 11252402 | Muthusatheesh, T. | Mech |
38 | 11252404 | Poobalan, T. | Mech |
39 | 11252405 | Poun Kumar, D. | Mech |
40 | 11252406 | Raja, S. | Mech |
41 | 11252407 | Ramar, C. | Mech |
42 | 11252408 | Ramesh Kumar, M. | Mech |
43 | 11252410 | Sankaralingam, N. | Mech |
44 | 11252411 | Saravanakumar, R. | Mech |
45 | 11252412 | Saravanan, S. | Mech |
46 | 11252413 | Sathish Kumar, S. | Mech |
47 | 11252414 | Senthil Kumar, V. | Mech |
48 | 11252415 | Sivapandi, P. | Mech |
49 | 11252416 | Stalin Micheal, S. | Mech |
50 | 11252419 | Vijay, V. | Mech |
51 | 11252420 | Vijayakarthik, S. | Mech |
52 | 10237775 | Nithin, K. | Mech |
53 | 11221074 | Aravind Kumar, M. | Automobile |
54 | 11221075 | Dinesh, V. | Automobile |
55 | 11221076 | Gokhul, P.L. | Automobile |
56 | 11221077 | Kaleeswaran, G. | Automobile |
57 | 11221079 | Mohanavel, M. | Automobile |
58 | 11221080 | Praiayan, M. | Automobile |
59 | 11221081 | Priyatharasan, V. | Automobile |
60 | 11221083 | Singadurai, P. | Automobile |
61 | 11221084 | Sundara Kaarthik, C. | Automobile |
62 | 11221085 | Venkatesan, R. | Automobile |
63 | 11252421 | Gopala Krishnan, M. | Automobile |
64 | 11252422 | Karthikeyan, R. | Automobile |
65 | 11252423 | Muzeebur Rahmaan, A. | Automobile |
66 | 11252424 | Sathishkumar, V. | Automobile |
67 | 11252425 | Suresh Kannan, A. | Automobile |
68 | 11311691 | Andrewson, P. | EEE |
69 | 11311692 | Balamurugan, M. | EEE |
70 | 11311694 | Kalaiselvam, K. | EEE |
71 | 11311696 | Palani Murugan, K. | EEE |
72 | 11311697 | Prasanth, S. | EEE |
73 | 11311698 | Rajkumar, B. | EEE |
74 | 11311699 | Saravana Kumar, S. | EEE |
75 | 11311700 | Sivashanmugarajan, J. | EEE |
76 | 11311702 | Vignesh Prabhu, Y. | EEE |
77 | 11327191 | Azarudeen, K. | EEE |
78 | 11327192 | Bastin, R. | EEE |
79 | 11327193 | Hari Krishna Kumar, S. | EEE |
80 | 11327196 | Nirmalkumar, S. | EEE |
81 | 11327199 | Sathishkumar, B. | EEE |
82 | 11327200 | Surendran, U. | EEE |
83 | 11327201 | Tamizhazhagan, M. | EEE |
NSKBuilders Pvt Ltd wanted to recruit some of our Final Year Students of Civil Engineering. Hence, as per their direction, written test was conducted for Final Year Civil Engg Students. Only 16 students turned up out of a total of 51 students in Civil Engg. These students appeared for the written test. The test papers were consequently sent to the company for evaluation. After scrutiny, two of the following students have been selected for appointment – 1) V. Nethaji, 2) B. Ramesh. However, the following 5 students are selected for personal interview in the company premises – 1) Thiyagarajan, 2) Sureshkumar, 3) P. Siva, 4) K. Mathiyalagan, & 5) V. Prakash. The students who are on the waiting list are 1) Sathish Kannan, 2) K. Sathish Kumar, 3) S. Kamalakannan, 4) K. Anbarasan, 5) R. Ananda Babu, 6) K. Muniswara Manikandan, 7) P. Gowtham Kumar, 8) K. Azarudin, & 9) A. Bayas Khan.
NSKBuilders Pvt Ltd wanted Final Year Diploma Students of Mechanical Engineering to be selected as Machine Operators – particularly to handle mechanical engineering devices being used in construction activities. In response to their request, we furnished them a list of 21 students who hail from poor background and who have more arrears to clear. The monthly salary as promised by them is Rs.9000/- for these students from Mech Engg background. Of the 21 students, they selected 10 students for their immediate requirement. The salary they promised to pay these students is Rs.9000/- for each of them.
The list of selected students from Mech Engg are 1) S.Muthukumar, 2)Y.CharlesStephen, 3)A.Paulraj, 4)S.JohnRajkumar, 5)C.Muthupandi, 6)R.Rajkumar, 7)M.PraveenKumar, 8)A.Karthicknathan, 9)R.MohanRam, & 10)S.Raviprasanth.
There are 11 students who are in the waiting list, and they are 1) P. Gunalan, 2) S.R. Radhakrishnan, 3) U. Ramakrishnan, 4) K. Ranjith, 5) P. Sabari Karthick, 6) S. Dinesh Sunder, 7) B. Vigneshpandian, 8) M. Mukesh, 9) S. Manoj Parry, 10) S. Rajkumar, & 11) J. Johnathan Gilbert.