There was an On-campus Recruitment Drive held in Vickram Polytechnic College for Final Year Diploma Students of Mech, Automobile, EEE, & ECE, on 17th & 18th Feb 2012. The recruitment was for a renowned manufacturing organization called MATE(Motherson Automotive Technologies & Engineering), which produces all kinds of polymer products for companies like Hyundai, Ford, Mahendra, etc. First of all, there was a powerpoint presentation about this multinational company, and its products, by Sri C. Ebenraj Peniel, Sr. Manager, HR, MATE. Then there was one to one interview conducted by the managers of the company – Sri C. Ebenraj Peniel, Sr. Manager – HR, & Sri M. Siddharthan, Asst. Manager – HR. On the second day, after the completion of the interview, selected students were issued offer letters.
Following is the list of students who were selected for appointment in Motherson Automotive Technologies & Engineering, Chennai:
S.No. | Reg. No. | Name of the Student | Branch |
---|---|---|---|
1 | 29230859 | Ponnaian, S. | Mech |
2 | 10237774 | Nagaraj, S. | Mech |
3 | 10237782 | Sundar, B. | Mech |
4 | 10219122 | Dinesh, S. | Mech |
5 | 10237776 | Raja Mohamed, N. | Mech |
6 | 10237777 | Ranjith, K. | Mech |
7 | 10239749 | Godwin, P. | Automobile |
8 | 10314453 | Kalidoss, R. | EEE |
9 | 10314471 | Shahul Hameed, M. | EEE |
10 | 10314469 | Saravanakumar, L. | EEE |
11 | 10411301 | Ganesamoorthy, U. | ECE |
12 | 10411300 | Adhilingam, R. | ECE |
13 | 10411320 | Prabhakaran, M. | ECE |
14 | 10411308 | Karuppasamy, K. | ECE |
15 | 10219136 | Mohamed Sithik, J. | Mech |
16 | 10219144 | Pandi Mohan, S. | Mech |
17 | 10237773 | Mohammed Hasen, B. | Mech |
18 | 10237787 | Yaswanth, B. | Mech |
19 | 10219167 | Surendar, S. | Mech |
20 | 10237784 | Vijay, L. | Mech |
21 | 10237770 | Jonathan Gillbert, J. | Mech |
22 | 10219155 | Rajkumar, S. | Mech |
23 | 10237771 | Karthik Rathan, A. | Mech |
24 | 10239751 | Srinath, N. | Automobile |
25 | 10223427 | Srinivasan, P. | Automobile |
26 | 10239750 | Marimuthu, M. | Automobile |
27 | 10223426 | Rathinavel Pandian, S. | Automobile |
28 | 10314457 | Mohamed Thalha, M. | EEE |
29 | 10314467 | Samuel Jacob, A. | EEE |
30 | 10314451 | Javid, A. | EEE |
31 | 10325208 | Sakkaraj, S. | EEE |
32 | 10325209 | Saravanakumar, A. | EEE |
33 | 10314456 | Maruthupandian, J. | EEE |
34 | 10314463 | Puvaneshwaran, N. | EEE |
35 | 10314466 | Raj Thilak, B. | EEE |
36 | 10314455 | Karthikeyan, T. | EEE |
37 | 10314446 | Aravind, R. | EEE |
38 | 10314473 | Srivathsangan, P. | EEE |
39 | 10325206 | Jegadeesh, M. | EEE |
40 | 10421142 | Vignesh, K. | ECE |
41 | 10411324 | Seeni, R. | ECE |
42 | 10411314 | Muthukumar, M. | ECE |
43 | 10411302 | Hallilul Rahuman, M. | ECE |
44 | 10411305 | Jegadeesan, G. | ECE |
45 | 10411312 | Munna, L. | ECE |
46 | 10411310 | Manikandan, P. | ECE |
There was an On-Campus Recruitment Drive for Eureka Forbes Pvt Ltd., conducted in Vickram Polytechnic College on 27th Jan 2012 for the Final Year Diploma Students. Two staff from the company – 1) Sri Karthick Kumar, HR Recruiter, & 2) Sri N. Mahendran, Team Leader came to the campus for recruitment. After the welcome address by the Principal Ms Renga Bai, the Placement Officer Prof. V. Jeyapaul Sathiasaran introduced the recruiters to the students.
First, there was an exciting presentation on Eureka Forbes Pvt Ltd., and then about its products and services. Sri Karthick Kumar explained the challenging nature of the job and the possibility of earning more than Rs. 15000/- a month, through sales of the company products to customers. He asked the students who are not willing for marketing job to go to their classes. Nearly 111 students showed their willingness and attended the recruitment drive. Following are the details of the participants of the drive:
Department | No. of Participants |
---|---|
Civil | 28 |
Mech | 34 |
Automobile | 4 |
EEE | 18 |
ECE | 22 |
CSE | 14 |
Students were divided into small groups of 10 to 12, and given topics for discussion. Students actively participated in the discussions. Those, who spoke well and participated successfuly in the group discussion, were invited for the HR Interview. The interview went on for more than an hour. Finally, 12 students got selected. The HR Recruiter Sri Kathick Kumar said that offer letters will be sent to the college in a week's time. Following are the names of selected students for Eureka Forbes Pvt Ltd.:
S.No. | Name of the Student | Branch |
---|---|---|
1 | Thiagarajan, R. | Civil |
2 | Padithurai, A. | Civil |
3 | Vigneshwaran, S. | Civil |
4 | Vinoth Kumar, V. | Mech |
5 | Nagaraj, S. | Mech |
6 | Shahul Hammed, M. | EEE |
7 | Balamurugan, K. | EEE |
8 | Kalidoss, R. | EEE |
9 | Saravankumar, L. | EEE |
10 | Manojkumar, G. | ECE |
11 | Karmega Kannan, M. | ECE |
12 | Praveen Kumar, M. | CSE |
Finally the programme ended with the vote of thanks by Sri R. Chandrasekaran.